Diamond pattern tear standard size chequered sheet 304 stainless steel

Stainless Steel 304 Sheet is thin layer of 304 material often up to 6mm in thickness. The sheets come in different widths and lengths. There are different standards to govern the different properties. Roopam Steel is a manufacturer of these sheets in all scales. The Stainless Steel 304 Plate is made up of the same chromium nickel alloy but in thicker dimensions. The material is high temperature resistant so that the SS UNS S30400 Coil can be used in high temperature applications. This austenitic stainless steel grade has an operating temperature limit up to 889 degrees Celsius which makes it suitable for elevated temperature service applications. The AISI 304 Strips are used to produce pipes and are used in lining up structural applications. We are leading 304 stainless steel coil manufacturer in india, Check out jindal stainless steel sheet 304 price list, We are stainless steel 304 plate supplier in Oman, Qatar, Saudi Arabia, South Africa.
Stainless Steel 304 Sheet
SS UNS S30400 Coil
SS 304 Sheet
The 304 Stainless Steel Hot Rolled Plates could be cold worked to harden, and they are stronger with 215MPa minimum yield strength. Supplier of SS 304 Sheet. The ASTM A240 Stainless Steel 304 Shim Sheets are made under a specification that covers sheets and plates for pressure vessels and general applications. The SS Werkstoff No 1.4301 Sheets are used for paneling of platforms, making tanks and storage containers and in structural components. The Stainless Steel 304 Cold Rolled Plates have a gold coating and is used only in very special cases. The 304 SS Chequered Plate and the SS 304 Perforated Sheets are some other variations of finishes in this grade of sheets. Please feel free to get in touch with us for your requirements. We are ready to deliver small or large order as we are AISI 304 stainless steel sheet manufacturer in India, We have large client base in India and abroad, and 304 stainless steel sheet supplier in more than 40 countries
SS 304 Sheet
ASTM Specification | ASTM A240 / ASME SA240 |
---|---|
Standard | MSRR, AMS, BS, ASTM A240 / ASME SA240 |
Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 2m, 2.44m, 3m, 36" X 120" or 48" X 144", 4' x 8', Cut to size available |
Thickness | 0.1mm to 100 mm Thk |
Width | 10-2500mm |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Temper | Annealed |
Condition | Polished on both sides |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Stock in form of | Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
Test Report |
|
Profiling |
To provide a full profiling service we use numerous profiling methods including:
|
Specialized in |
|
We offer a comprehensive services designed to add value to your project: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. |
Stainless Steel 304 Chequered Plate | 304 SS Quarto Plate |
Stainless Steel 1.4301 Sheet | ASME SA240 304 Tisco Plate |
UNS S30400 Chequer Plate | ASTM A240 304 Tread Plate |
304 Stainless Steel Checker Plate | SS A240 304 Strip |
ASTM A240 304 Plate Brushed Finish | UNS S30400 Hot Rolled Sheet |
Stainless Steel 304 10mm Shim | 304 SS Cold Rolled Sheet |
ASTM A240 304 1/4 Inch Coil | SS A240 304 Perforated Sheet |
SS A240 304 Plate | ASME SA240 304 Rolling Plate |
304 SS Hot Rolled Plate | ASTM A240 304 Foil |
ASME SA240 304 Cold Rolled Plate | 304 Stainless Steel Bbq Plate |
ASTM A240 304 Plate 2b Finish | Stainless Steel 1.4301 Coil |
304 Stainless Steel Plate Mill Finish | UNS S30400 Strip Tape |
SS A240 304 Custom Cut Plate | SS 304 Sheet |
ASME SA240 304 Shim | Stainless Steel 304 Laser Cut Plate |
ASTM A240 304 Embossed Sheet | SS A240 304 Perforated Sheet |
Price list of Stainless Steel 304 Plate | 304 SS Plate Price in INR | 304 SS Plate Price in USD | 304 SS Plate Price in UAE Dirham |
---|---|---|---|
S.S. SHEETS/COILS- GRADE 304/304L (THICKNESS 2.00 MM X WIDTH 1000 MM X LENGTH 2000 MM) |
INR 127 | 1.67 USD | 6.15 UAE Dirham |
PRIME COLD ROLLED STAINLESS STEEL SHEET IN COIL TRIM EDGE SPEC:ASTM-A240M-304 SIZE:0.4MMX 1260MMXCOIL |
INR 140 | 1.87 USD | 6.85 UAE Dirham |
STAINLESS STEEL SHEETS JF049 MIRROR ETCHING, CR S304, SIZE 1.2X1219X2500MM |
INR 183 | 2.44 USD | 8.96 UAE Dirham |
HOT ROLLED OF STAINLESS STEEL PLATE (GRADE: ASTM 304L) (SIZE(MM): 10X3319X12000) |
INR 143 | 1.91 USD | 7.00 UAE Dirham |
STAINLESS STEEL COLD/HOT ROLLED FLAT CUT PLATE PCS GRADE 304 |
INR 115 | 1.53 USD | 5.63 UAE Dirham |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
304 | min. | - | - | - | - | - | 18.0 | - | 8.0 | - |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
304 | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 |
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
304 Stainless Steel Plate Metric Dimensions
Surface finish | Thickness (mm) | Width (mm) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
2H – Work hardened | 0.4–6.35 | max. 1524 |
Polished, brushed | 0.5–4.0 | max. 1524 |
Imperial Dimensions of Stainless Steel 304 Plate
Surface finish | Gauge (in) | Width (in) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Polished (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (μm/m/°C) | Thermal Conductivity (W/m.K) | Specific Heat 0-100°C (J/kg.K) | Electrical Resistivity (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
304/L/H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Density | 8.0 g/cm3 |
Stainless Steel | Specified Thickness | Tolerance | |
11 Gauge | 0.120" | 3.05 mm | ± 0.005" | 0.13mm | |
12 Gauge | 0.105” | 2.667mm | ± 0.005" | 0.127mm | |
14 Gauge | 0.075” | 1.905mm | ± 0.004" | 0.102mm | |
16 Gauge | 0.059” | 1.499mm | ± 0.004" | 0.102mm | |
18 Gauge | 0.048” | 1.219mm | ± 0.003" | 0.076mm | |
20 Gauge | 0.035” | 0.889mm | ± 0.002" | 0.051mm | |
22 Gauge | 0.031" | 0.79 mm | ± 0.002" | 0.05mm | |
24 Gauge | 0.025" | 0.64 mm | ± 0.002" | 0.05mm |
Hole Dia mm | Hole Centres mm | O/A | Finish | Tck mm | Full Sheet Size mm |
---|---|---|---|---|---|
0.75 | 1.5 | 23% | 2B | 0.6 | 2000 x 1000 |
1 | 2 | 23% | 2B | 1.0 | 2000 x 1000 |
1.5 | 2.6 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
3 | 5 | 33% | 2B | 1.0 | 2000 x 1000 |
4 | 5.6 | 46% | 2B | 1.0 | 2000 x 1000 |
5 | 8 | 35% | 2B | 1.0 | 2000 x 1000 |
6 | 8 | 51% | 2B | 1.0 | 2000 x 1000 |
8 | 10 | 58% | 2B | 1,0 | 2000 x 1000 |
Size (mm) |
Weight per plate (kg) |
Size (mm) |
Weight per plate (kg) |
---|---|---|---|
2000 x 1000 x 3.0 | 51.0 | 4000 x 2000 x 6.0 | 408.0 |
2500 x 1250 x 3.0 | 79.7 | 2500 x 1250 x 8.0 | 213.0 |
3000 x 1500 x 3.0 | 115.0 | 3000 x 1500 x 8.0 | 306.0 |
2000 x 1000 x 4.0 | 68.0 | 4000 x 2000 x 8.0 | 544.0 |
2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 10.0 | 266.0 |
3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 10.0 | 383.0 |
2000 x 1000 x 5.0 | 85.0 | 4000 x 1500 x 10.0 | 510.0 |
2500 x 1250 x 5.0 | 133.0 | 4000 x 2000 x 10.0 | 680.0 |
3000 x 1500 x 5.0 | 191.0 | 2500 x 1250 x 12.0 | 319.0 |
4000 x 2000 x 5.0 | 340.0 | 3000 x 1500 x 12.0 | 459.0 |
2000 x 1000 x 6.0 | 102.0 | 4000 x 1500 x 12.0 | 612.0 |
2500 x 1250 x 6.0 | 159.0 | 4000 x 2000 x 12.0 | 816.0 |
3000 x 1500 x 6.0 | 230.0 |
304 cold rolled stainless steel sheets plate | Belgium, Dammam -KSA, Indonesia, Philippines |
Plate 304 No.1 2B BA HL Mirror Stainless Steel Perforated | Thailand, Qatar, France, Europe |
Mirror 6mm Grade 304 Stainless Steel Sheet 2b Finish | Malaysia, Czechia, Germany, Thailand |
304 Perforated Stainless steel plate 3X1000X2000mm | Finland, Malaysia, USA, Bangladesh |
ASME SA240 Stainless Steel 304 Plate | Brazil, South Africa, Saudi Arabia (KSA), Kuwait |
BA Hairline Mirror finish ss 304 sheet | Singapore, Bahrain, South Africa, Singapore |
304 decorative perforated stainless steel sheet | Nigeria, Philippines, Australia, UK |
No. 4 finish Stainless Steel 304 Sheet | UAE, Oman, Malaysia, Hong Kong |
2mm Embossed 4x8 Checker Black Decorative 2B Mirror 304 Stainless Steel Sheet | Singapore, Chile, Italy, Iran |
4x8 metal sus 304 grade stainless steel checkered Sheet | Malaysia, United Arab Emirates (UAE), Turkey, Norway |
0.35mm Cold Rolled BA Mirror Stainless Steel Sheet Coil 304 | Dubai, Netherlands, Malaysia, Russia |
Cold rolled stainless steel coil Sheet 304 1.0mm thick | UK, Egypt, Spain, Mexico |
aisi 304 2b stainless steel sheet | UAE, United Kingdom -UK, Europe, Malaysia |
3mm ss304 stainless steel sheet | Ellington -United States, UK, Canada, Poland |
0.018" Stainless Sheet 304 Annealed #4 | Singapore, Philippines, Malaysia, Canada |
2b ba ss coil 304 steel stainless | Malaysia, Europe, Japan, Romania |
mirror finish stainless steel 304 sheets | China, Sweden, Colombia, Malaysia |
1" x 4.25" Stainless Plate 304 Annealed HRAP | Philippines, Malaysia, Taiwan, Los Alamos -Mexico |
0.2mm thick stainless steel 2b finish 304 Plate | Malaysia, Singapore, South Korea, NY 12203 (USA) |