Check Price list of ASME SA 240 Strips, ASTM A240 Plate and Coil supplier in Mumbai, India
Stainless Steel Sheet is a thin layer of stainless steel often ranging up to 6mm in thickness. The sheets are used in various applications for various purposes. We are a leading manufacturer and supplier of stainless steel sheets, plates, coils, strips, foils and other products. Roopam Steel is also a stockiest of these products. The Stainless Steel Sheet is a thicker product than the sheets. While the sheets are used for flexible applications and as cladding material over others, the plates are used for more structural applications for strength such as tankers, containers and platforms. The Stainless Steel Coil can be used in heating applications such as the boilers, heat exchangers and super heaters. Are you looking for stainless steel strips supplier in India Contact us at marketing@roopamsteel.com.
ASTM A240 Stainless Steel Sheet
ASME SA 240 Strips
Stainless Steel Coil
Buy online SS Plate at factory price, Stainless Steel Sheet Suppliers
There are different grades, types and specifications of stainless steel plates. The Stainless Steel Strip is used for lining in structural applications and as raw material for producing welded pipes. The Stainless Steel Foil is used to cover the surface of many applications as a cladding material to avoid corrosion. The Stainless Steel Shim is applied with fitting applications as a buffer or shock absorber between two components. The ASTM A240 Plate and the ASME SA 240 Sheet belong to a specification that covers ferritic, austenitic, martensitic and duplex stainless steel plates and sheets for pressure vessel applications. For more information, please contact us. We are biggest Stainless Steel Sheet Suppliers. We have immense experinced in stainless steel coil manufacturer in india, We have one of the largest stock due to which we are one of the leading stainless steel sheet supplier.

Stainless Steel Sheet Suppliers
Table of Content
- Specification List of Stainless Steel Sheet / Plate
- Ferritic Stainless Steel Sheet Sizes
- Ready Stock of Austenitic Stainless Steel Plate
- Various Types of SS Sheet
- Price List of Stainless Steel Plate
- Finish Types of Stainless Steel Sheet
- Chemical Structure of Chromium Stainless Steel Plate
- Mechanical Analysis of Super Ferritic Stainless Steel Coil
- Material Equivalent of ASTM A240 Stainless Steel Foil
- Sizes of ASTM A240 sheet
- ASTM A240 plate Weight Chart
- Stainless Steel Sheet Dimensions
- Stainless Steel Perforated Sheet Thickness & Sizes
- Stainless Steel Polished Sheet Finish & Sizes
Specification List of Stainless Steel Sheet / Plate
| ASTM Specification | ASTM A240 / ASME SA240 |
|---|---|
| Standard | MSRR, AMS, BS, ASTM A240 / ASME SA240 |
| Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 2m, 2.44m, 3m, 36" X 120" or 48" X 144", 4' x 8', Cut to size available |
| Thickness | 0.1mm to 100 mm Thk |
| Width | 10-2500mm |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Temper | Annealed |
| Condition | Polished on both sides |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Stock in form of | Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
| Test Report |
|
| Profiling |
To provide a full profiling service we use numerous profiling methods including:
|
| Specialized in |
|
| We offer a comprehensive services designed to add value to your project: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. | |
Ferritic Stainless Steel Sheet Sizes
- Cold rolled Super Martensitic Stainless Steel Plate : 0.5-6.4 mm
- Hot rolled ASTM A240 Stainless Steel Plate : 3.0–10.0 mm
- Ferritic Stainless Steel Sheet : 0.01~200mm
We stock a range of ASTM A240 Stainless Steel Sheet in different sizes, Ask for free sample of Black SS Strip
Ready Stock of Austenitic Stainless Steel Plate
| Austenitic Stainless Steel Chequered Plate | Stainless Steel Quarto Plate |
| Chromium Stainless Steel Clad Plate | Ferritic Stainless Steel Tisco Plate |
| ASTM A240 Stainless Steel Chequer Plate | Super Martensitic Stainless Steel Tread Plate |
| SS Checker Plate | Super Martensitic Stainless Steel Polished Plate |
| Super Martensitic Stainless Steel Plate Brushed Finish | SS Hot Rolled Sheet |
| Austenitic Stainless Steel 10mm Plate | Stainless Steel Cold Rolled Sheet |
| Super Martensitic Stainless Steel 1/4 Inch Plate | Super Martensitic Stainless Steel Perforated Sheet |
| Super Martensitic Stainless Steel Plate | Ferritic Stainless Steel Rolling Plate |
| Stainless Steel Hot Rolled Plate | Super Martensitic Stainless Steel Perforated Plate |
| Ferritic Stainless Steel Cold Rolled Plate | SS Bbq Plate |
| Super Martensitic Stainless Steel Plate 2b Finish | Chromium Stainless Steel Diamond Plate |
| SS Plate Mill Finish | ASTM A240 Stainless Steel Thin Plate |
| Super Martensitic Stainless Steel Custom Cut Plate | SS Sheet |
| Ferritic Stainless Steel Checkered Plate | Austenitic Stainless Steel Laser Cut Plate |
| Super Martensitic Stainless Steel Embossed Plate | Super Martensitic Stainless Steel Plasma Cutting Plate |
Various Types of SS Sheet
Price List of Stainless Steel Plate
| Price list of Stainless Steel Plate | SS Plate Price in INR | SS Plate Price in USD | SS Plate Price in UAE Dirham |
|---|---|---|---|
|
COLD ROLLED STAINLESS STEEL SHEET SLIT EDGE 304 GRADE NO4 FINISH W/NOVACEL BLACK/WHITE PE COATING (0.5x425x2011MM) |
INR 172 | 2.29 USD | 8.42 UAE Dirham |
|
PRIME COLD ROLLED STAINLESS STEEL SHEET IN COILS, SPEC: ASTM304 2B, TRIM EDGE,-IS 6911-304S1 SIZE: 0.6MM X 1260MM X COIL |
INR 135 | 1.80 USD | 6.61 UAE Dirham |
|
H. R. STAINLESS STEEL COILS /SHEETS GRADE 304 EX STOCK (WTLESS THAN 1 MT) (WIDTH ABOVE 1280 MM) |
INR 106 | 1.41 USD | 5.19 UAE Dirham |
|
C.R. STAINLESS STEEL STRIP COILS /SHEETS GRADE 304 EX STOCK(WIDTH BELOW 600 MM) |
INR 115 | 1.53 USD | 5.63 UAE Dirham |
|
STAINLESS STEEL SHEETS JF136 MIRROR ETCHING, CR S304, SIZE 1.2X1219X2500MM |
INR 183 | 2.44 USD | 8.96 UAE Dirham |
Finish Types of Stainless Steel Sheet
| Hairline Finish Plate | Mirror Finish Plate |
| Patterned Finish Sheet | 2B Finish Sheet |
| No.4 Finish Sheet | Embossed Finish Sheet |
| No. 8 Finish Sheet | Brushed Finish Sheet |
| No. 2B – Matte finish | No.8 – Mirror finish |
| No. 4 – Brushed finish | 2R (Bright Annealed) Finish |
| Polished Finishes | Mirror Polished |
Get a Quote for Stainless Steel Foil / Shim, Check Availability of ASME SA240 SS Plate.
Chemical Structure of Chromium Stainless Steel Plate
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
| 304 | min. | 18.0 | 8.0 | |||||||||
| max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||||
| 304L | min. | 18.0 | 8.0 | |||||||||
| max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||||
| 304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
| max. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | |||||
| SS 310 | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 26.00 | 0.10 max | 19.00 21.00 | 54.7 min | |||
| SS 310S | 0.08 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 0.75 max | 19.00 21.00 | 53.095 min | |||
| SS 310H | 0.04 0.10 | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 19.00 21.00 | 53.885 min | ||||
| 316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
| 316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
| 316TI | 0.08 max | 10.00 14.00 | 2.0 max | 0.045 max | 0.030 max | 16.00 18.00 | 0.75 max | 2.00 3.00 | ||||
| 317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 57.845 min | ||||
| SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
| SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5(C+N) 0.70 max | |||
| SS 321H | 0.04 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 4(C+N) 0.70 max | |||
| 347/ 347H | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | 9.0013.00 | |||||
| 410 | min. | 11.5 | ||||||||||
| max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | |||||
| 446 | min. | 23.0 | 0.10 | |||||||||
| max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 | ||||
| 904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
| max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 | |||
Mechanical Analysis of Super Ferritic Stainless Steel Coil
| Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 304/ 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
| 310 / 310S / 310H | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
| 306/ 316H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi 71000 , MPa 490 | Psi 32000 , MPa 220 | 35 % |
Most recognized ASTM A240 Plate manufacturers, Order custom sizes online ASME SA 240 Sheet, Get in touch for assistance for buying SS Coil
Material Equivalent of ASTM A240 Stainless Steel Foil
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
| SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
| SS 304H | 1.4301 | S30409 | – | – | – | – | – |
| SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
| SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
| SS 310H | – | S31009 | – | – | – | – | – |
| SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
| SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
| SS 316H | 1.4401 | S31609 | – | – | – | – | – |
| SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
| SS 317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
| SS 317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
| SS 321 | 1.4541 | S32100 | SUS 321 | – | – | – | X6CrNiTi18-10 |
| SS 321H | 1.4878 | S32109 | SUS 321H | – | – | – | X12CrNiTi18-9 |
| SS 347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
| SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
| SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Sizes of ASTM A240 sheet
| SIZE | SIZE |
|---|---|
| .125" | 3.18mm |
| .134" | 3.40mm |
| .156" | 3.96mm |
| .187" | 4.75mm |
| .250" | 6.35mm |
| .312" | 7.92mm |
| .375" | 9.53mm |
| .500" | 12.7mm |
| .625" | 15.9mm |
| .750" | 19.1mm |
| .875" | 22.2mm |
| 1" | 25.4mm |
| 1.125" | 28.6mm |
| 1.250" | 31.8mm |
| 1.500" | 38.1mm |
| 1.750" | 44.5mm |
| 2" | 50.8mm |
| 2.500" | 63.5mm |
| 3" | 76.2mm |
ASTM A240 plate Weight Chart
| Thickness | Plate Weight per Unit Area | Density |
|---|---|---|
| 3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Stainless Steel Sheet Dimensions
Stainless Steel Plate Metric Dimensions
| Surface finish | Thickness (mm) | Width (mm) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
| 2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
| 2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
| 2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
| 2H – Work hardened | 0.4–6.35 | max. 1524 |
| Polished, brushed | 0.5–4.0 | max. 1524 |
Stainless Steel Plate Imperial Dimensions
| Surface finish | Gauge (in) | Width (in) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
| 2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
| BA Mexinox only | 18–28 | max. 48 |
| Polished (not brushed) | 11–24 | max. 60 |
| Temper rolled Mexinox only | 13–29 | max. 48 |
Stainless Steel Perforated Sheet Thickness & Sizes
| Hole Dia mm | Hole Centres mm | O/A | Finish | Tck mm | Full Sheet Size mm |
|---|---|---|---|---|---|
| 0.75 | 1.5 | 23% | 2B | 0.6 | 2000 x 1000 |
| 1 | 2 | 23% | 2B | 1.0 | 2000 x 1000 |
| 1.5 | 2.6 | 30% | 2B | 1.0 | 2000 x 1000 |
| 2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
| 2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
| 3 | 5 | 33% | 2B | 1.0 | 2000 x 1000 |
| 4 | 5.6 | 46% | 2B | 1.0 | 2000 x 1000 |
| 5 | 8 | 35% | 2B | 1.0 | 2000 x 1000 |
| 6 | 8 | 51% | 2B | 1.0 | 2000 x 1000 |
| 8 | 10 | 58% | 2B | 1,0 | 2000 x 1000 |
Stainless Steel Polished Sheet Finish & Sizes
| FINISH | THICKNESS MM | MAX SHEET SIZE MM |
|---|---|---|
| Plain 2B | 0.9 | 2000 x 1000 |
| Bright | 0.9 | 2000 x 1000 |
| Brushed Finish | 0.9, 1.2 | 2000 x 1000, 2500 x 1250 |
| Rimex Super Mirror | 0.8, 1.2 | 2400 x 1200, 2500 x 1250 |
| Embossed | 0.8, 1.0 | 2500 x 1250 |
We stock ss sheet and coil of below manufacturer
Get the Reference About Material Quality in Your Country
| 3mm stainless steel plate | Philippines, Indonesia, Dammam -KSA, Belgium |
| Food grade cold rolled stainless steel sheet | Europe, France, Qatar, Thailand |
| Perforated Stainless Steel Plate | Thailand, Germany, Czechia, Malaysia |
| Grade 2B Finish Cold Rolled Stainless Steel Coil | Bangladesh, USA, Malaysia, Finland |
| Hot Rolled Ss Sheet | Kuwait, Saudi Arabia (KSA), South Africa, Brazil |
| 33cm stainless steel plate | Singapore, South Africa, Bahrain, Singapore |
| 0.5 Mm Stainless Steel Sheet | UK, Australia, Philippines, Nigeria |
| cold rolled 0.2mm thick stainless steel sheet | Hong Kong, Malaysia, Oman, UAE |
| Stainless Steel Plate 2B BA Finished | Iran, Italy, Chile, Singapore |
| 4x8 stainless steel sheet | Norway, Turkey, United Arab Emirates (UAE), Malaysia |
| 1.5mm stainless steel sheet 2b finish | Russia, Malaysia, Netherlands, Dubai |
| Stainless Steel Plate 1500 x 6000mm | Mexico, Spain, Egypt, UK |
| 18 Gauge Stainless Steel Sheet | Malaysia, Europe, United Kingdom -UK, UAE |
| Decorative Stainless Steel Sheets | Poland, Canada, UK, Ellington -United States |
| Stainless Steel Strip 1mm | Canada, Malaysia, Philippines, Singapore |
| Thin Stainless Steel Sheets | Romania, Japan, Europe, Malaysia |
| Polished Stainless Steel Sheet | Malaysia, Colombia, Sweden, China |
| 24 Gauge Stainless Steel Sheet | Los Alamos -Mexico, Taiwan, Malaysia, Philippines |
| Stainless Steel Mesh Sheet | NY 12203 (USA), South Korea, Singapore, Malaysia |
