ASTM B127 UNS N04400 Sheet

Monel 400 Sheet / Plate is a very high corrosion resistant material that has a very high melting point. So the sheets and plates are suitable for high temperature and high corrosion applications. Roopam Steel is a large manufacturer and supplier of these sheets and plates. The Alloy 400 sheet is used in feed water and steam generator tubing, cladding of oil refinery crude coloumns, propeller shafts and pump shafts, heat exchangers, brine heaters, sulfuric acid and hydrofluoric acid alkylation plants and other high corrosive and high temperature applications. The ASTM b127 uns n04400 composition includes 63% nickel and 28% copper which allows it to be resistant to strong acids such as the sulfuric acid. The uns n04400 Plate operates at steam and heater elements because it has a high melting point of 1350 degrees Celsius. Latest price list of Monel 400 Plate
Monel 400 Plate
ASTM b127 uns n04400 Sheet
Alloy 400 clad Plate
The high melting along with the high corrosion resistance makes the plates to be used as the monel 400 cladding plate in systems where corrosive material makes up the primary structure. There are different standards of plates, sheets, strips and coils. The w.nr. 2.4360 strips are strong and are used to making pipes through welding. The minimum tensile strength of the material is 550MPa and the minimum tensile strength is 240MPa. We are reknowed monel 400 plate supplier. It can be further strengthened by annealing. The monel 400 hot-rolled annealed plate is used in transportation systems and in paneling, chemical industrial storage tankers and in other structural applications as well. We supply the sheets and plates in different standards, sizes and types such as the asme sb127 plate. Please contact us to place your custom order.
Monel 400 Plate
ASTM Specification | ASTM A240 / ASME SA240 |
---|---|
Standard | MSRR, AMS, BS, ASTM A240 / ASME SA240 |
Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 2m, 2.44m, 3m, 36" X 120" or 48" X 144", 4' x 8', Cut to size available |
Thickness | 0.1mm to 100 mm Thk |
Width | 10-2500mm |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Temper | Annealed |
Condition | Polished on both sides |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Stock in form of | Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
Test Report |
|
Profiling |
To provide a full profiling service we use numerous profiling methods including:
|
Specialized in |
|
We offer a comprehensive services designed to add value to your project: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. |
Monel 400 Chequered Plate | Monel Alloy 400 Quarto Plate |
Monel grade 400 Sheet | Monel 400 UNS N04400 Tisco Plate |
Monel 2.4360 Chequer Plate | Nickel 400 Tread Plate |
Alloy 400 Checker Plate | Alloy Monel 400 Strip |
Nickel 400 Plate Brushed Finish | 400 Monel Hot Rolled Sheet |
Monel 400 10mm Shim | Monel Alloy 400 Cold Rolled Sheet |
Nickel 400 1/4 Inch Coil | Alloy Monel 400 Perforated Sheet |
Alloy Monel 400 Plate | Monel 400 UNS N04400 Rolling Plate |
Monel Alloy 400 Hot Rolled Plate | Nickel 400 Foil |
Monel 400 UNS N04400 Cold Rolled Plate | Alloy 400 Bbq Plate |
Nickel 400 Plate 2b Finish | Monel grade 400 Coil |
Alloy 400 Plate Mill Finish | Monel 2.4360 Strip Tape |
Alloy Monel 400 Custom Cut Plate | Alloy 400 Sheet |
Monel 400 UNS N04400 Shim | Monel 400 Laser Cut Plate |
Nickel 400 Embossed Sheet | Alloy Monel 400 Perforated Sheet |
Price list of Monel 400 Sheet | Monel Alloy 400 Sheet Price in INR | Monel Alloy 400 Sheet Price in USD | Monel Alloy 400 Sheet Price in UAE Dirham |
---|---|---|---|
Monel K500 Plate 3mm Dia X 395mm X 245mm |
INR 9,414 | 101.50 USD | 487.07 UAE Dirham |
NICKEL ALLOY SHEET GRADE MONEL 400 |
INR 520 | 6.93 USD | 25.45 UAE Dirham |
NICKEL ALLOY SHEET MONEL 400(1 PCS)(ASTM-B-127)(.024/.027X36X120)(COLD ROLLED BRIGHT) |
INR 5,437 | 72.45 USD | 266.12 UAE Dirham |
MONEL 400 SHEET 3 X 150 X 1200 MM |
INR 1,040 | 13.86 USD | 50.90 UAE Dirham |
MONEL 400 NICKEL ALLOY SHEET COLD ROLLED, ANNEALED ASTM B-127 SIZE 0.038/.042X48X120 |
INR 2,365 | 31.52 USD | 115.76 UAE Dirham |
Monel 400 | Ni | C | Al | Mn | Si | Fe | Cu | S | Co | Cr |
63.0 min | 0.3 max | 0.50 max | 2.0 max | 0.5 max | 1.0 – 2.5 | 28.0 – 34.0 | 0.02 max | – | – |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.8 g/cm3 | 1350 °C (2460 °F) | Psi - 35,000 , MPa - 240 | Psi - 80,000 , MPa - 550 | 40 % |
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
Monel 400 | N04400 | 2.4360 | NU-30M | NiCu30Fe | NW 4400 | NA 13 | ----- 28-2,5-1,5 |
SIZE | SIZE |
---|---|
.125" | 3.18mm |
.134" | 3.40mm |
.156" | 3.96mm |
.187" | 4.75mm |
.250" | 6.35mm |
.312" | 7.92mm |
.375" | 9.53mm |
.500" | 12.7mm |
.625" | 15.9mm |
.750" | 19.1mm |
.875" | 22.2mm |
1" | 25.4mm |
1.125" | 28.6mm |
1.250" | 31.8mm |
1.500" | 38.1mm |
1.750" | 44.5mm |
2" | 50.8mm |
2.500" | 63.5mm |
3" | 76.2mm |
Monel 400 Plate Metric Dimensions
Surface finish | Thickness (mm) | Width (mm) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
2H – Work hardened | 0.4–6.35 | max. 1524 |
Polished, brushed | 0.5–4.0 | max. 1524 |
Imperial Dimensions of Monel 400 Plate
Surface finish | Gauge (in) | Width (in) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Polished (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
UNS N04400 Monel 400 Plate density
|
|
ASTM B127 Alloy 400 Plate melting range
|
|
Monel 400 sheets 1.8mm 8K 2B HL | Chile, South Africa, China, United Kingdom -UK |
Monel Alloy 400 0.5mm thick x 500mmx500mm Plate | United Arab Emirates (UAE), Bahrain, Philippines, UK |
400 Alloy Slatting Coil | Netherlands, Philippines, Malaysia, Philippines |
Nickel Alloy Plates Monel 400 | Egypt, Oman, Sweden, Europe |
Perforated Flat Sheet Monel 400 | Australia, Germany, Malaysia, Spain |
2.4360 Monel 400 Hot Rolled Plate | Malaysia, USA, Singapore, Europe |
monel 400 sheet 4x8 mirror sheet | Italy, Saudi Arabia (KSA), Japan, Canada |
ASTM B127 Nickel Monel 400 Plate | Turkey, South Africa, Colombia, Malaysia |
Monel WERKSTOFF NR. 2.4360 Strip | Malaysia, Thailand, Taiwan, Mexico |
ASME SB 127 Monel 400 Coil | UK, Bangladesh, South Korea, Malaysia |
DIN 2.4360 Monel 400 Cold Rolled Plate | Singapore, Kuwait, Romania, Poland |
Monel 400 Din 2.4360 Cold Rolled Sheet | Iran, Singapore, Malaysia, Canada |
ASTM B 127 400 Monel Polished Cold Drawn Plates | Norway, Finland, Los Alamos -Mexico, Singapore |
Nickel Alloy 400 2D Finish Sheets | Russia, Brazil, NY 12203 (USA), Ellington -United States |
400 Alloy 0.5mm thick x 1000mmx2000mm Plate | Hong Kong, UAE, Dammam -KSA, Singapore |
Monel Gr 400 Industrial Sheets | Dubai, Nigeria, Qatar, Malaysia |
Monel Alloy 400 2D Finish Plates | Malaysia, UAE, Czechia, Belgium |
Alloy UNS N04400 0.5mm thick x 1000mmx1000mm | UK, Indonesia, Malaysia, Thailand |
400 26 gauge monel alloy sheet plates | Philippines, France, Europe, Malaysia |