Hastelloy C276 Seamless & Welded Tube

ASTM B622 UNS N10276 Seamless Tubing Manufacturer, View Alloy C276 Boiler Tubes Dimension

Hastelloy C276 Tube / Tubing / U Tube is  made up of a nickel chromium molybdenum alloy that is stabilized with tungsten. Cobalt, manganese, vanadium, phosphorus, sulfur and carbon are also present in the composition. Roopam Steel is a manufacturer and supplier of these tubes. They can come in as Hastelloy c276 seamless tube under the specification B622 or as welded tubes under the specification B626. The material can be solid solution annealed to get extra strength. The Alloy c276 Tubing is highly resistant to general corrosive services and is especially resistant to pitting and crevice attack because of the molybdenum content in it. The Nickel alloy c276 CDS seamless tubing and Hastelloy C276 Tube range in outer diameters 0.125 inches to 1 inches and wall thicknesses 0.01 inches to 0.065 inches. With nearly 30 years of experience in the stockholding industry, Roopam Steel is a leading Hastelloy C276 Tube supplier in India. We can handle any request for non-standard Alloy c276 tubing in the shortest time possible in Singapore, Malaysia, UAE, Indonesia, South Africa, UK and USA

Hastelloy Alloy C276 Tube

Hastelloy Alloy C276 Tube

Hastelloy C276 Tube

Hastelloy C276 Tube

alloy c276 boiler tubes

alloy c276 boiler tubes

Contact us today to buy Nickel C276 u tube for heat exchanger at 10% discounted rate, Largest supplier of small-quantity Hastelloy C276 Seamless Tube

The applications of UNS N10276 tube could be seen in petrochemical processing, oil and gas, power generation, pulp and paper mill, liners, dampers, stack gas reheaters, reaction vessels and transfer piping. The ASTM b622 uns n10276 tubing is corrosion resistant against sulfuric acid, hydrochloric acid, formic and acetic acids as well as solvents, wet chloride gas, chlorides, and chlorine solutions. The 57% nickel content and the overall composition makes the ASME sb 622 uns n10276 harder with Rockwell Hardness 83B. The material has minimum tensile strength of 761MPa and minimum yield strength of 359MPa. It also has high heat resistance. Therefore it is used as Hastelloy c276 u tube for heat exchanger. These U tubes are made in U shape and are used in reversing tubes in heat exchangers and boilers for their high thermal conductivity. We supply the alloy c276 boiler tubes and other types of tubes. Please contact us for more product information and pricing.

Hastelloy C276 Tube

Hastelloy C276 Tube

 

Spec Chart of Hastelloy C276 Tube

Standard

ASTM, AISI, GB, JIS, customers' requests available

Size

Round Tube: OD: 16-119mm or customized

Thickness

0.25mm-3.0mm

Length

6m or according to customers' request

Sample

Free sample is available, but freight should be paid by you

Tolerance

Outer diameter: ±0.2mm

Thickness: ±0.05mm

Length: ±0.5mm

Ends

In plain end or bevelled ends or as your requirements

Welding Line Type

ERW (Electrical Resistance Weld)

Finishing

A. Sanded

B. Gloss #400,Mirror #600 - #1000

C. Brushed

D. Wood Grain

E. Embossed, Threaded

Application

Decorations, constructions, food industry, etc.

Certification

ISO, SGS

Round Pipe Size

16, 17, 18, 19, 20, 21, 22, 23, 25, 28, 31.8, 35, 36, 38.1, 48, 50.8, 60, 63.5, 76.2, 89, 101, 114 mm

Square Pipe Size

17, 18, 19, 20, 21, 22, 23, 24, 25, 28, 30, 36, 38, 50 mm

Rectangle Pipe Size

10*30, 10*40, 10*50, 20*10, 23*11, 24*12, 25*13, 28*25, 28*13, 29*14, 30*15, 30*20, 30*22, 34*22, 36*23, 50*25, 60*30, 75*45, 95*45 mm

Thickness

exact 0.25, 0.28, 0.32, 0.37, 0.41, 0.51, 0.61, 0.71, 0.91, 1.11, 1.15, 1.41 mm

Length

6m or according to customer’s request

Outer diameter

6.35-219mm

Tolerance

Outer diameter :±0.2mm

Thickness :±0.02mm

Length :±0.5mm

Process method

Code drawn, annealed with nitrogen protection, ultrasonic, automatic shape, polished

Test

Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector

Equipment

Press machine, Bending machine, Pushing Machine, electric bevelling machine Sand-blasting machine, etc

Origin

West Europe / Japanese / Indian / USA / Korean / American / European

Test Certificates

Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report

Size Range of Hastelloy DIN 2.4819 Tubing

  • ASTM B619 UNS N10276 ERW Tubes : 1/2″ NB – 24″ NB
  • Hastelloy DIN 2.4819 Seamless Pipe : 1/2″ NB – 16″ NB
  • C276 Hastelloy EFW Pipe : 6″ NB – 100″ NB
  • Hastelloy 2.4819 Tubes : 1/8″NB TO 30″NB IN

A long established Suppliers of Nickel alloy c276 CDS seamless tubing, Refer Hastelloy C276 Tube Sizes

Available Stock of Hastelloy 2.4819 Electropolish Tube

Nickel C276 Electropolished Tubing C276 Hastelloy Rectangular Tube
Alloy C276 Square Tubing Hastelloy 2.4819 Polished Tube
ASTM B619 UNS N10276 Tubing Hastelloy C276 Fabricated Tube
C276 Hastelloy 12mm Tube ASTM B619 UNS N10276 Seamless Tubing
Hastelloy DIN 2.4819 High Pressure Tube Hastelloy Alloy C276 Thin Wall Tubing
Hastelloy 2.4819 Electropolished Tubes ASTM B619 UNS N10276 Cold Drawn Seamless Tube
Hastelloy C276 Hydraulic Tubing Hastelloy Alloy C276 Coiled Tube
Nickel C276 ERW Tube  Hastelloy DIN 2.4819 Electropolished Tube
C276 Hastelloy Rectangular Tubing Hastelloy 2.4819 CDW Tube
ASTM B619 UNS N10276 Electropolish Tube Alloy C276 Capillary Tubing
Hastelloy DIN 2.4819 Small Diameter Tubing Nickel C276 ERW Tubing
Hastelloy 2.4819 High Pressure Tube Hastelloy C276 Tubing
Hastelloy Alloy C276 Tube Alloy C276 Round Tube
ASTM B619 UNS N10276 EFW Tube Hastelloy Alloy C276  Finned Tube
Supplier of Hastelloy C276 Welded Tubing at Factory Price, Refer ASME sb 622 uns n10276 Tube Pressure Rating

Different Alloy C276 Welded Tube Types

1 in. Hastelloy Schedule 40 C276 Weld Tube
4 in. Schedule 10 C276 Hastelloy Welded Tube
Hastelloy C276 tubing
Werkstoff nr. 2.4819 hastelloy c-276 tube
UNS N10276 Hastelloy C276 Tube ASTM B575/B906 Size 29*2 / 25*2
Hastelloy C276 Welded Pipe
Hastelloy C276 Tube
ASTM B704 HASTELLOY C276 6-89mm Outer Diameter nickel alloy tube
8 in. Schedule 40 C276 Hastelloy Welded Pipe
Alloy C276 tube
ASTM B622 UNS N10276 Tube
ASTM B626 UNS N10276 Tube
SMLS Pipe B444 UNS N10276 size 1-1/2
Hastelloy C276 Tube ASTM B575/B906 Size 49*3.8mm for Flue gas desulfurization system
Hastelloy C276 Tubing seamless SIZE 4
Alloy C276 tubing
Hastelloy C276 seamless tube
ASME SB 626 UNS N10276 Tube
ASME SB 622 UNS N10276 tubing
2.4819 Alloy C 276 tube

Price List of Hastelloy Alloy C276 Tubing

Price list of Hastelloy C276 Tubing Hastelloy Alloy C276 Tube Price in INR Hastelloy Alloy C276 Tube Price in USD Hastelloy Alloy C276 Tube Price in UAE Dirham
Hastelloy C276 Tube 1/4 Od 12 L INR 1,930 $27.08 99.48 UAE Dirham
HASTELLOY C276 1/16 X .010 WT WELDED TUBING , ASTM B626 INR 10,464 $139.73 513.25 UAE Dirham
NICKLE ALLOY WELDED TUBES C-276 AS PER ASTM B626 CLASS III HASTELLOY C-276 (UNS N10276) SIZE:19.05x1.65x2000MM INR 2,916 $38.94 143.03 UAE Dirham
HASTELLOY (R) C-276 ALLOY WELDED TUBE - 48.830 FT INR 6,010 $80.26 294.78 UAE Dirham
SMLS. TUBE HASTELLOY ALLOY C276 UNS N10276/WST.2.4819 ASTM B 622 INR 16,018 $213.90 785.67 UAE Dirham
We are Delivering alloy c276 boiler tubes everywhere Worldwide, We stock a range of Nickel C276 heat exchanger tubes in different sizes

Chemical Properties of ASTM B619 UNS N10276 Seamless Tube

Hastelloy C276 Ni C Mo Mn Si Fe P S Co Cr
Balance 0.01 max 15 - 17 1.0 max 0.08 max 4 - 7 0.04 max 0.03 max 2.5 max 14.5 - 16.5

Mechanical Strength Table of Nickel C276 Tubes

Density Melting Point Yield Strength (0.2%Offset) Tensile Strength Elongation
8.89 g/cm3 1370 °C (2500 °F) Psi - 52,000 , MPa - 355 Psi - 1,15,000 , MPa - 790 40 %

Equivalent Material of C276 Hastelloy High Pressure Tube

STANDARD UNS WERKSTOFF NR. AFNOR EN JIS OR GOST
Hastelloy C276 N10276 2.4819 NiMo16Cr15W NW 0276 --760 --65---

Hastelloy C276 tubing Pressure Rating

OD inches Ave. Wall inches Min Yield Strength (PSI) Min Tensile Strength (PSI) Theoretical Burst Pressure * (PSI) Working Pressure (PSI) 25% of Burst Theoretical Yield Point ** (PSI) Collapse Pressure *** (PSI)
0.250 0.020 30,000 75,000 14,286 3,571 5,714 4,416
0.250 0.028 30,000 75,000 21,649 5,412 8,660 5,967
0.250 0.035 30,000 75,000 29,167 7,292 11,667 7,224
0.250 0.049 30,000 75,000 48,355 12,089 19,342 9,455
0.250 0.065 30,000 75,000 81,250 20,313 32,500 11,544
0.375 0.020 30,000 75,000 8,955 2,239 3,582 3,029
0.375 0.028 30,000 75,000 13,166 3,292 5,266 4,145
0.375 0.035 30,000 75,000 17,213 4,303 6,885 5,077
0.375 0.049 30,000 75,000 26,534 6,634 10,614 6,816
0.375 0.065 30,000 75,000 39,796 9,949 15,918 8,597
0.500 0.020 30,000 75,000 6,522 1,630 2,609 2,316L
0.500 0.028 30,000 75,000 9,459 2,365 3,784 3,172
0.500 0.035 30,000 75,000 12,209 3,052 4,884 3,906
0.500 0.049 30,000 75,000 18,284 4,571 7,313 5,316L
0.500 0.065 30,000 75,000 26,351 6,588 10,541 6,786
0.500 0.083 30,000 75,000 37,275 9,319 14,910 8,307
0.625 0.020 30,000 75,000 5,128 1,282 2,051 1,859
0.625 0.028 30,000 75,000 7,381 1,845 2,953 2,568
0.625 0.035 30,000 75,000 9,459 2,365 3,784 3,172
0.625 0.049 30,000 75,000 13,947 3,487 5,579 4,335
0.625 0.065 30,000 75,000 19,697 4,924 7,879 5,591
0.625 0.083 30,000 75,000 27,124 6,781 10,850 6,910
0.625 0.095 30,000 75,000 32,759 8,190 13,103 7,734
0.625 0.109 30,000 75,000 40,172 10,043 16,069 8,639
0.750 0.028 30,000 75,000 6,052 1,513 2,421 2,156
0.750 0.035 30,000 75,000 7,721 1,930 3,088 2,669
0.750 0.049 30,000 75,000 11,273 2,818 4,509 3,664
0.750 0.065 30,000 75,000 15,726 3,931 6,290 4,749
0.750 0.083 30,000 75,000 21,318 5,330 8,527 5,905
0.750 0.095 30,000 75,000 25,446 6,362 10,179 6,637
0.750 0.109 30,000 75,000 30,733 7,683 12,293 7,453
0.750 0.120 30,000 75,000 35,294 8,824 14,118 8,064
0.875 0.020 30,000 75,000 3,593 898 1,437 1,340
0.875 0.028 30,000 75,000 5,128 1,282 2,051 1,859
0.875 0.035 30,000 75,000 6,522 1,630 2,609 2,316L
0.875 0.049 30,000 75,000 9,459 2,365 3,784 3,172
0.875 0.065 30,000 75,000 13,087 3,272 5,235 4,126
0.875 0.083 30,000 75,000 17,560 4,390 7,024 5,152
0.875 0.095 30,000 75,000 20,803 5,201 8,321 5,807
0.875 0.109 30,000 75,000 24,886 6,221 9,954 6,543
0.875 0.120 30,000 75,000 28,346 7,087 11,339 7,100
1.000 0.028 30,000 75,000 4,449 1,112 1,780 1,633
1.000 0.035 30,000 75,000 5,645 1,411 2,258 2,027
1.000 0.049 30,000 75,000 8,149 2,037 3,259 2,796
1.000 0.065 30,000 75,000 11,207 2,802 4,483 3,647
1.000 0.083 30,000 75,000 14,928 3,732 5,971 4,567
1.000 0.095 30,000 75,000 17,593 4,398 7,037 5,159
1.000 0.109 30,000 75,000 20,908 5,227 8,363 5,827
1.000 0.120 30,000 75,000 23,684 5,921 9,474 6,336
1.000 0.134 30,000 75,000 27,459 6,865 10,984 6,963
1.250 0.035 30,000 75,000 4,449 1,112 1,780 1,633
1.250 0.049 30,000 75,000 6,380 1,595 2,552 2,260
1.250 0.065 30,000 75,000 8,705 2,176 3,482 2,958
1.250 0.083 30,000 75,000 11,485 2,871 4,594 3,719
1.250 0.095 30,000 75,000 13,443 3,361 5,377 4,213
1.250 0.109 30,000 75,000 15,843 3,961 6,337 4,776
1.250 0.120 30,000 75,000 17,822 4,455 7,129 5,207
1.250 0.134 30,000 75,000 20,468 5,117 8,187 5,742
1.500 0.035 30,000 75,000 3,671 918 1,469 1,367
1.500 0.049 30,000 75,000 5,243 1,311 2,097 1,896
1.500 0.065 30,000 75,000 7,117 1,779 2,847 2,487
1.500 0.083 30,000 75,000 9,333 2,333 3,733 3,136
1.500 0.095 30,000 75,000 10,878 2,719 4,351 3,559
1.500 0.109 30,000 75,000 12,754 3,188 5,101 4,043
1.500 0.120 30,000 75,000 14,286 3,571 5,714 4,416
1.500 0.134 30,000 75,000 16,315 4,079 6,526 4,881
1.500 0.148 30,000 75,000 18,439 4,610 7,375 5,336
1.750 0.035 30,000 75,000 3,125 781 1,250 1,176
1.750 0.049 30,000 75,000 3,864 966 1,546 1,434
1.750 0.065 30,000 75,000 6,019 1,505 2,407 2,146
1.750 0.083 30,000 75,000 7,860 1,965 3,144 2,711
1.750 0.095 30,000 75,000 9,135 2,284 3,654 3,080
1.750 0.109 30,000 75,000 10,672 2,668 4,269 3,504
1.750 0.120 30,000 75,000 11,921 2,980 4,768 3,832
1.750 0.134 30,000 75,000 13,563 3,391 5,425 4,242
1.750 0.148 30,000 75,000 15,268 3,817 6,107 4,645
1.750 0.165 30,000 75,000 17,430 4,357 6,972 5,124
2.000 0.035 30,000 75,000 2,720 680 1,088 1,032
2.000 0.049 30,000 75,000 3,864 966 1,546 1,434
2.000 0.065 30,000 75,000 5,214 1,303 2,086 1,887
2.000 0.083 30,000 75,000 6,788 1,697 2,715 2,387
2.000 0.095 30,000 75,000 7,873 1,968 3,149 2,715
2.000 0.109 30,000 75,000 9,175 2,294 3,670 3,092
2.000 0.120 30,000 75,000 10,227 2,557 4,091 3,384
2.000 0.134 30,000 75,000 11,605 2,901 4,642 3,751
2.000 0.148 30,000 75,000 13,028 3,257 5,211 4,111
2.000 0.165 30,000 75,000 14,820 3,705 5,928 4,542

Diameter Tolerance Hastelloy C276 seamless tube

NPS OD Tolerance
+
inch mm inch mm
1/8~1 1 /2
> 1 1 /2~4
> 4~8
> 8~18
> 18~26
> 26~34
> 34~48
1/64(0.015)
1/32(0.031)
1/16(0.062)
3/32(0.093)
1/8(0.125)
5/32(0.156)
3/16(0.187)
0.4
0.8
1.6
2.4
3.2
4.0
4.8
1/32(0.031)
1/32(0.031)
1/32(0.031)
1/32(0.031)
1/32(0.031)
1/32(0.031)
1/32(0.031)
0.8
0.8
0.8
0.8
0.8
0.8
0.8

Wall Thickness Tolerance of Alloy C276 tubing

NPS Tolerance, %
+
1/8-2 1 /2 20.0 12.5
3~18, t/D≤ 5% 22.5 12.5
3~18, t/D> 5% 15.0 12.5
≥ 20, welded 17.5 12.5
≥ 20, seamless, t/D≤ 5% 22.5 12.5
≥ 20, seamless, t/D> 5% 15.0 12.5

Weight Chart of Hastelloy C276 Tube

OD inches Ave. Wall inches D/t Ratio ID inches Tube Cross Sectional Area (in2) Internal Area (in2)
0.250 0.020 12.50 0.210 0.0145 0.0346
0.250 0.028 8.93 0.194 0.0195 0.0296
0.250 0.035 7.14 0.180 0.0236 0.0254
0.250 0.049 5.10 0.152 0.0309 0.0181
0.250 0.065 3.85 0.120 0.0378 0.0113
0.375 0.020 18.75 0.335 0.0223 0.0881
0.375 0.028 13.39 0.319 0.0305 0.0799
0.375 0.035 10.71 0.305 0.0374 0.0731
0.375 0.049 7.65 0.277 0.0502 0.0603
0.375 0.065 5.77 0.245 0.0633 0.0471
0.500 0.020 25.00 0.460 0.0302 0.1662
0.500 0.028 17.86 0.444 0.0415 0.1548
0.500 0.035 14.29 0.430 0.0511 0.1452
0.500 0.049 10.20 0.402 0.0694 0.1213
0.500 0.065 7.69 0.370 0.0888 0.1075
0.500 0.083 6.02 0.334 0.1087 0.0876
0.625 0.020 31.25 0.585 0.0380 0.2688
0.625 0.028 22.32 0.569 0.0525 0.2543
0.625 0.035 17.86 0.555 0.0649 0.2419
0.625 0.049 12.76 0.527 0.0887 0.2181
0.625 0.065 9.62 0.495 0.1144 0.1924
0.625 0.083 7.53 0.459 0.1413 0.1655
0.625 0.095 6.58 0.435 0.1582 0.1486
0.625 0.109 5.73 0.407 0.1767 0.1301
0.750 0.028 26.79 0.694 0.0635 0.3783
0.750 0.035 21.43 0.680 0.0786 0.3632
0.750 0.049 15.31 0.652 0.1079 0.3339
0.750 0.065 11.54 0.620 0.1399 0.3019
0.750 0.083 9.04 0.584 0.1739 0.2679
0.750 0.095 7.89 0.560 0.1955 0.2463
0.750 0.109 6.88 0.532 0.2195 0.2223
0.750 0.120 6.25 0.510 0.2375 0.2043
0.875 0.020 43.75 0.835 0.0537 0.5476
0.875 0.028 31.25 0.819 0.0745 0.5268
0.875 0.035 25.00 0.805 0.0924 0.5090
0.875 0.049 17.86 0.777 0.1272 0.4742
0.875 0.065 13.46 0.745 0.1654 0.4359
0.875 0.083 10.54 0.709 0.2065 0.3948
0.875 0.095 9.21 0.685 0.2328 0.3685
0.875 0.109 8.03 0.657 0.2623 0.3390
0.875 0.120 7.29 0.635 0.2846 0.316L7
1.000 0.028 35.71 0.944 0.0855 0.6999
1.000 0.035 28.57 0.930 0.1061 0.6793
1.000 0.049 20.41 0.902 0.1464 0.6390
1.000 0.065 15.38 0.870 0.1909 0.5945
1.000 0.083 12.05 0.834 0.2391 0.5463
1.000 0.095 10.53 0.810 0.2701 0.5153
1.000 0.109 9.17 0.782 0.3051 0.4803
1.000 0.120 8.33 0.760 0.3318 0.4536
1.000 0.134 7.46 0.732 0.3646 0.4208
1.250 0.035 35.71 1.180 0.1336 1.0936
1.250 0.049 25.51 1.152 0.1849 1.0423
1.250 0.065 19.23 1.120 0.2420 0.9852
1.250 0.083 15.06 1.084 0.316L3 0.9229
1.250 0.095 13.16 1.060 0.3447 0.8825
1.250 0.109 11.47 1.032 0.3907 0.8365
1.250 0.120 10.42 1.010 0.4260 0.8012
1.250 0.134 9.33 0.982 0.4698 0.7574
1.500 0.035 42.86 1.430 0.1611 1.6061
1.500 0.049 30.61 1.402 0.2234 1.5438
1.500 0.065 23.08 1.370 0.2930 1.4741
1.500 0.083 18.07 1.334 0.3695 1.3977
1.500 0.095 15.79 1.310 0.4193 1.3478
1.500 0.109 13.76 1.282 0.4763 1.2908
1.500 0.120 12.50 1.260 0.5202 1.2469
1.500 0.134 11.19 1.232 0.5750 1.1921
1.500 0.148 10.14 1.204 0.6286 1.1385
1.750 0.035 50.00 1.680 0.1886 2.2167
1.750 0.049 40.82 1.902 0.3003 2.8413
1.750 0.065 26.92 1.620 0.3441 2.0612
1.750 0.083 21.08 1.584 0.4347 1.9706
1.750 0.095 18.42 1.560 0.4939 1.9113
1.750 0.109 16.06 1.532 0.5619 1.8433
1.750 0.120 14.58 1.510 0.6145 1.7908
1.750 0.134 13.06 1.482 0.6803 1.7250
1.750 0.148 11.82 1.454 0.7449 1.6604
1.750 0.165 10.61 1.420 0.8216 1.5837
2.000 0.035 57.14 1.930 0.2161 2.9255
2.000 0.049 40.82 1.902 0.3003 2.8413
2.000 0.065 30.77 1.870 0.3951 2.7465
2.000 0.083 24.10 1.834 0.4999 2.6417
2.000 0.095 21.05 1.810 0.5685 2.5730
2.000 0.109 18.35 1.782 0.6475 2.4941
2.000 0.120 16.67 1.760 0.7087 2.4328
2.000 0.134 14.93 1.732 0.7855 2.3561
2.000 0.148 13.51 1.704 0.8611 2.2805
2.000 0.165 12.12 1.670 0.9512 2.1904

Dimensions of ASME SB 622 UNS N10276 tubing

OD inches Ave. Wall inches D/t Ratio ID inches Tube Cross Sectional Area (in2) Internal Area (in2)
0.250 0.020 12.50 0.210 0.0145 0.0346
0.250 0.028 8.93 0.194 0.0195 0.0296
0.250 0.035 7.14 0.180 0.0236 0.0254
0.250 0.049 5.10 0.152 0.0309 0.0181
0.250 0.065 3.85 0.120 0.0378 0.0113
0.375 0.020 18.75 0.335 0.0223 0.0881
0.375 0.028 13.39 0.319 0.0305 0.0799
0.375 0.035 10.71 0.305 0.0374 0.0731
0.375 0.049 7.65 0.277 0.0502 0.0603
0.375 0.065 5.77 0.245 0.0633 0.0471
0.500 0.020 25.00 0.460 0.0302 0.1662
0.500 0.028 17.86 0.444 0.0415 0.1548
0.500 0.035 14.29 0.430 0.0511 0.1452
0.500 0.049 10.20 0.402 0.0694 0.1269
0.500 0.065 7.69 0.370 0.0888 0.1075
0.500 0.083 6.02 0.334 0.1087 0.0876
0.625 0.020 31.25 0.585 0.0380 0.2688
0.625 0.028 22.32 0.569 0.0525 0.2543
0.625 0.035 17.86 0.555 0.0649 0.2419
0.625 0.049 12.76 0.527 0.0887 0.2181
0.625 0.065 9.62 0.495 0.1144 0.1924
0.625 0.083 7.53 0.459 0.1413 0.1655
0.625 0.095 6.58 0.435 0.1582 0.1486
0.625 0.109 5.73 0.407 0.1767 0.1301
0.750 0.028 26.79 0.694 0.0635 0.3783
0.750 0.035 21.43 0.680 0.0786 0.3632
0.750 0.049 15.31 0.652 0.1079 0.3339
0.750 0.065 11.54 0.620 0.1399 0.3019
0.750 0.083 9.04 0.584 0.1739 0.2679
0.750 0.095 7.89 0.560 0.1955 0.2463
0.750 0.109 6.88 0.532 0.2195 0.2223
0.750 0.120 6.25 0.510 0.2375 0.2043
0.875 0.020 43.75 0.835 0.0537 0.5476
0.875 0.028 31.25 0.819 0.0745 0.5268
0.875 0.035 25.00 0.805 0.0924 0.5090
0.875 0.049 17.86 0.777 0.1272 0.4742
0.875 0.065 13.46 0.745 0.1654 0.4359
0.875 0.083 10.54 0.709 0.2065 0.3948
0.875 0.095 9.21 0.685 0.2328 0.3685
0.875 0.109 8.03 0.657 0.2623 0.3390
0.875 0.120 7.29 0.635 0.2846 0.3167
1.000 0.028 35.71 0.944 0.0855 0.6999
1.000 0.035 28.57 0.930 0.1061 0.6793
1.000 0.049 20.41 0.902 0.1464 0.6390
1.000 0.065 15.38 0.870 0.1909 0.5945
1.000 0.083 12.05 0.834 0.2391 0.5463
1.000 0.095 10.53 0.810 0.2701 0.5153
1.000 0.109 9.17 0.782 0.3051 0.4803
1.000 0.120 8.33 0.760 0.3318 0.4536
1.000 0.134 7.46 0.732 0.3646 0.4208
1.250 0.035 35.71 1.180 0.1336 1.0936
1.250 0.049 25.51 1.152 0.1849 1.0423
1.250 0.065 19.23 1.120 0.2420 0.9852
1.250 0.083 15.06 1.084 0.3043 0.9229
1.250 0.095 13.16 1.060 0.3447 0.8825
1.250 0.109 11.47 1.032 0.3907 0.8365
1.250 0.120 10.42 1.010 0.4260 0.8012
1.250 0.134 9.33 0.982 0.4698 0.7574
1.500 0.035 42.86 1.430 0.1611 1.6061
1.500 0.049 30.61 1.402 0.2234 1.5438
1.500 0.065 23.08 1.370 0.2930 1.4741
1.500 0.083 18.07 1.334 0.3695 1.3977
1.500 0.095 15.79 1.310 0.4193 1.3478
1.500 0.109 13.76 1.282 0.4763 1.2908
1.500 0.120 12.50 1.260 0.5202 1.2469
1.500 0.134 11.19 1.232 0.5750 1.1921
1.500 0.148 10.14 1.204 0.6286 1.1385
1.750 0.035 50.00 1.680 0.1886 2.2167
1.750 0.049 40.82 1.902 0.3003 2.8413
1.750 0.065 26.92 1.620 0.3441 2.0612
1.750 0.083 21.08 1.584 0.4347 1.9706
1.750 0.095 18.42 1.560 0.4939 1.9113
1.750 0.109 16.06 1.532 0.5619 1.8433
1.750 0.120 14.58 1.510 0.6145 1.7908
1.750 0.134 13.06 1.482 0.6803 1.7250
1.750 0.148 11.82 1.454 0.7449 1.6604
1.750 0.165 10.61 1.420 0.8216 1.5837
2.000 0.035 57.14 1.930 0.2161 2.9255
2.000 0.049 40.82 1.902 0.3003 2.8413
2.000 0.065 30.77 1.870 0.3951 2.7465
2.000 0.083 24.10 1.834 0.4999 2.6417
2.000 0.095 21.05 1.810 0.5685 2.5730
2.000 0.109 18.35 1.782 0.6475 2.4941
2.000 0.120 16.67 1.760 0.7087 2.4328
2.000 0.134 14.93 1.732 0.7855 2.3561
2.000 0.148 13.51 1.704 0.8611 2.2805
2.000 0.165 12.12 1.670 0.9512 2.1904

Application of ASTM B626 UNS N10276 Tube

  • Chemical Industries
  • Thermal & Nuclear Power Plants
  • Fertilizer Plant
  • Aerospace
  • Food & Dairy Plants
  • Paper Industries
  • Oil & Gas Exploration
  • Desalination Plant
  • Pharmaceutical Plant

Best Price for below products as we are manufacturer

 Nickel Tube Round C276 Astm B622 .5000 X .0490 Chile, China, United Kingdom -UK, South Africa
 ASTM B622 UNS N10276 Square Tubing United Arab Emirates (UAE), Philippines, UK, Bahrain
 Corrosion resistant hastelloy c 276 33.4mm dia tube Netherlands, Malaysia, Philippines, Philippines
 Alloy C276 Hastelloy Extruded Seamless Tube Egypt, Sweden, Europe, Oman
 Hastelloy c 276 seamless 1/8 inch tubing Australia, Malaysia, Spain, Germany
 ASME SB619 C-276 1/2 X .035 WA Tube Malaysia, Singapore, Europe, USA
 Bright surface Hastelloy C276 seamless tube Italy, Japan, Canada, Saudi Arabia (KSA)
 UNS N10276 exhaust tubing Turkey, Colombia, Malaysia, South Africa
 Hastelloy C276 SCH40 Seamless Tubing for Acid Resistant Malaysia, Taiwan, Mexico, Thailand
 Hastelloy C276 Tube ASTM B575/B906 Size 49*3.8mm for Flue gas desulfurization system UK, South Korea, Malaysia, Bangladesh
 ASME SB 622 UNS N10276 Redrawn Tube Singapore, Romania, Poland, Kuwait
 34mm seamless hastelloy C276 tube Iran, Malaysia, Canada, Singapore
 Alloy C276 exchanger tubing, UNS N10276 Norway, Los Alamos -Mexico, Singapore, Finland
 ASTM B516 C276 Boiler Tube Russia, NY 12203 (USA), Ellington -United States, Brazil
 Alloy NW 0276 Seam Weld Tubing Hong Kong, Dammam -KSA, Singapore, UAE
 hastelloy c276 tube for heat exchanger Dubai, Qatar, Malaysia, Nigeria
 ASME SB 626 Alloy C276 tube Malaysia, Czechia, Belgium, UAE
 Hastelloy C276 Seamless Precision Tubing UK, Malaysia, Thailand, Indonesia
 ASTM B619 Alloy C276 1 inch Tube Philippines, Europe, Malaysia, France

whatsapp chat