Alloy 2205 Seamless Pipe and ASTM A790 UNS S31803 Material supplier in Mumbai
Duplex 2205 Pipe is made up of a duplex steel material that is corrosion resistant, strong and is nitrogen enhanced. The duplex products have dual metallurgic structures as austenitic and ferritic in their microstructure. Therefore they combine the wealth of both types of steels. Roopam Steel is a manufacturer and leading supplier of these pipes in different shapes and sizes. The Duplex S31803 Pipe material has chromium, nickel, manganese, molybdenum, nitrogen phosphorus and carbon in its composition. We are leaidng Duplex Pipe Manufacturer in India. The pipes are used in biofuel production, food processing, waste management, high chloride ion rich environments and in marine cargo tanks. The Duplex Steel Pipe and Duplex UNS S32205 Pipe can come in either as welded pipes or seamless pipes.
2205 Duplex Stainless Steel Seamless Pipe
Duplex Steel Pipe
WNR 1.4462 Pipe
Get a Best Quote for Duplex S31803 Pipe. Leading Stockist of UNS S32205 Welded Pipes in Mumbai.
The ASTM A790 UNS S32205 Seamless Pipe as high dimensional accuracy and it could be used for high precision applications such as instrumentation. The ASME SA 790 UNS S32205 Pipe belongs to the SA790 specification which covers seamless, straight seam welded steel pipes for general corrosive service applications. the ASTM A790 Duplex Stainless Steel Welded Pipe ranges from ½ inches to 12 inches in nominal bore sizes with schedules ranging from 20 to 80. The WERKSTOFF NR. 1.4462 Pipe can be round or hydraulic. The applications include oil and gas industries, pressure vessels, chemical processing equipment and food processing. Roopam Steel is leading duplex stainless steel pipe manufacturer in India, We are duplex steel pipe supplier in Saudi Arabia, UAE, USA, South Africa, Spain. Please contact us for further product information and pricing.

Duplex Pipe Manufacturer
Table of Content
- Specification List of Duplex 2205 Pipe
- Duplex Steel 1.4462 Seamless Pipes Sizes
- Available Stock of ASTM A790 Duplex Steel Pipes
- Various Types of Duplex Stainless Steel 2205 Pipes
- Check Price of Duplex Ss 2205 Pipe
- Chemical Structure of Duplex S32205 Pipes
- Mechanical Behaviour of Duplex Steel 2205 Welded Pipes
- Equivalent of S32205 Duplex Steel Seamless Pipe
- Wall Thickness of 2205 Duplex Stainless Pipe
- 2205 Duplex Stainless Steel Pipe Schedule Chart
- Weight Chart of Duplex 2205 pipe
- Duplex Stainless Steel Seamless Pipe Sizes
- Pressure Rating of ASTM A790 2205 Duplex Stainless Pipe
- Requirements and Materials country wise
Specification List of Duplex 2205 Pipe
| Specification | ASTM A790 / ASME SA790 |
| Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
|---|---|
| Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
| Test |
|
| Marking | All Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Thickness | exact 0.25, 0.28, 0.32, 0.37, 0.41, 0.51, 0.61, 0.71, 0.91, 1.11, 1.15, 1.41 mm |
| size | 5.0 mm – 1219.2 mm |
| Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel pipe available Ex-stock |
| Thickness Range | 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Type | Seamless / ERW / Welded / Fabricated / CDW |
| Form | Round Pipes, Square Pipes, Rectangular Pipe |
| Length | Single Random, Double Random & Required Length End: Plain End, Beveled End, Treaded |
| End Protection | Plastic Caps |
| Surface Finish: | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements |
| Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| Inspection, Test Reports | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports |
| Packing | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
| Specials | Sizes and Specifications other than above can be manufactured on request |
| Our Presence | USA, Canada, Australia, UK, Malaysia, Poland, Iran, Italy, Singapore, UAE |
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/ 3.1B and EN 10204 3.2 |
| Seamless Pipe size | 5.0 mm – 1219.2 mm |
| Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
| Pipe End | Plain End, Beveled End, Treaded. |
| Size | 4 to 219mm W. T.: 0.5 to 20mm |
Duplex Steel 1.4462 Seamless Pipes Sizes
- Duplex Ss 2205 ERW Pipes : 1/2″ NB – 16″ NB
- S32205 Duplex Steel Seamless Pipe : 1/2″ NB – 24″ NB
- Duplex Stainless Steel 2205 EFW Pipe : 6″ NB – 100″ NB
- Duplex Steel 2205 Pipe : 1/8″NB TO 30″NB IN
Most recognized manufacturer of UNS S31803 Duplex Steel Seamless Pipe, Global sales network of ASME SA790 Duplex Pipes
Available Stock of ASTM A790 Duplex Steel Pipes
| Duplex 2205 Pipe | 4 inch ASTM A790 Duplex Steel Seamless Pipes |
| ASTM A790 Duplex Steel Pipes | Duplex Stainless Steel 2205 Welded Pipes |
| Duplex Steel 1.4462 Seamless Steel Pipe | S32205 Duplex Steel Cold Drawn Welded Pipes |
| ASTM A790 Duplex Steel Welded Pipes | Duplex Ss 2205 Cold Drawn Pipes |
| Duplex Stainless Steel 2205 ERW Pipes | Schedule 5S Duplex S32205 Seamless Pipes |
| Duplex Ss 2205 EFW Pipes | Schedule 40 Duplex Steel 2205 Pipes |
| Duplex S32205 Cold Drawn Seamless Pipes | Duplex Stainless Steel 2205 Precision Pipes |
| Duplex 2205 Seamless Steel Precision Pipes | High pressure Steel 1.4462 Pipes |
| Duplex Steel 2205 Cold Drawn Seamless Pipes | UNS S32205 Electropolished Pipes |
| Duplex Stainless Steel 2205 Custom Pipes | Duplex 2205 Cold Drawn Pipes |
| UNS S32205 Round Pipes | SS 2205 Exhaust Pipes |
| Duplex S32205 Square Pipes | S32205 Duplex Steel Thin Wall Pipes |
| UNS S32205 Rectangular Pipe | Small diameter Stainless Steel 2205 pipe |
| Steel 1.4462 Cold Drawn Pipe | Cold Drawn 2205 Welded Pipe |
Buy Certified & Tested ASTM A790 UNS S32205 Welded Pipe, Check Price list of Duplex Pipe Material
Various Types of Duplex Stainless Steel 2205 Pipes
Check Price of Duplex Ss 2205 Pipe
| Price list of Duplex 2205 Pipe | ASTM A790 Duplex Steel Pipe Price in INR | ASTM A790 Duplex Steel Pipe Price in USD | ASTM A790 Duplex Steel Pipe Price in UAE Dirham |
|---|---|---|---|
| DUPLEX 2205 SMLS PIPE : 2 SCH 80S X 39.37L | 2,263 | $29.86 | UAE Dirham 109.73 |
| PRIME STAINLESS STEEL DUPLEX SEAMLESS PIPES GRADE 2205 | 172 | $2.30 | UAE Dirham 8.44 |
| DUPLEX PIPES (TST-SAF2205-3-SCH10)(101.32 MTR) | 627 | $8.37 | UAE Dirham 30.75 |
| STAINLESS STEEL PIPES 316 & DUPLEX STAINLESS STEEL PIPES 2205 | 157 | $2.10 | UAE Dirham 7.70 |
| STAINLESS STEEL DEFECTIVE WELDED PIPES GRADE 2205 | 111 | $1.48 | UAE Dirham 5.44 |
We are Duplex Pipe Suppliers in India, Check Availability of ASME SA790 Duplex EFW Pipes
Chemical Structure of Duplex S32205 Pipes
| S31803 / S32205 | C | N | P | Si | Mn | Mo | Fe | Cr | S | Ni |
| 1.0 | 0.03 | 0.02 | 2.0 | 3.0 - 3.5 | 22.0 - 23.0 | 0.03 | 4.5 - 6.5 | 0.14 - 0.2 | Bal |
Mechanical Behaviour of Duplex Steel 2205 Welded Pipes
| S31803 / S32205 | Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 7.8 g/cm3 | 1350 °C (2460 °F) | Psi - 80000 , MPa - 550 | Psi - 116000 , MPa - 800 | 15 % |
Equivalent of S32205 Duplex Steel Seamless Pipe
| STANDARD | UNS | WERKSTOFF NR. |
| Duplex S31803 | S31803 | 1.4462 |
| Duplex S32205 | S32205 | 1.4462 |
Wall Thickness of 2205 Duplex Stainless Pipe
| Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
| Duplex 2205 Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
| Duplex 2205 Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
2205 Duplex Stainless Steel Pipe Schedule Chart
1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
|---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Weight Chart of Duplex 2205 pipe
| NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
| in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
| 1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
| 2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
| 2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
| 3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
| 4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 | 30 STD | 93.213 | 62.578 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.500 | 12.700 | 40 XHY | 123.289 | 82.770 | |||
| 18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
| 42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 | ||||
Duplex Stainless Steel Seamless Pipe Sizes
| Pipe OD mm | Pipe WT mm | in. | Sch | Kg/m |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
Pressure Rating of ASTM A790 2205 Duplex Stainless Pipe
| Pipe O.D. (In.) | Wall Thickness Of Pipe (Inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (Psig) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
2205 Pipe Value Added Services
- BEVELING
- UT TESTING
- POSITIVE MATERIAL IDENTIFICATION
- HEAT TREATING & ANNEALING
- HONING & TURNING
- POLISHING
Alloy 2205 Pipe Characteristics
- High resistance to stress corrosion cracking, fatigue, and erosion
- Higher heat conductivity and lower thermal expansion compared to austenitic steels
- Outstanding and uniform resistance to pitting and crevice corrosion
- Good sulfide stress corrosion cracking resistance
- Useful up to 600°F
Application of Duplex 2205 Pipe
- Heat exchangers, tubes, and pipes for the oil and gas, and desalination industry
- Pressure vessels for chemical and chloride processing and transport
- Cargo tanks, piping, and welding consumables for chemical tankers
Requirements and Materials country wise
| 22 cr stainless steel welded pipe | Philippines, Indonesia, Belgium, Dammam -KSA |
| 2205 duplex stainless steel pipe polished 43mm | Europe, France, Thailand, Qatar |
| 400mm Large Diameter 2205 Seamless Steel Pipe | Thailand, Germany, Malaysia, Czechia |
| SCH40 Seamless 2205 Duplex Stainless Steel Pipe | Bangladesh, USA, Finland, Malaysia |
| welded 3" 2205 duplex stainless steel pipe | Kuwait, Saudi Arabia (KSA), Brazil, South Africa |
| Duplex 2205 pipe hot rolled OD 4'' 114mm | Singapore, South Africa, Singapore, Bahrain |
| sch 120 18 inch welded 2205 duplex stainless steel pipe | UK, Australia, Nigeria, Philippines |
| Duplex 2205 Schedule 160 Pipes | Hong Kong, Malaysia, UAE, Oman |
| 254 X 2mm Duplex Stainless Steel Welded Pipe | Iran, Italy, Singapore, Chile |
| ASTM A289 UNS S31803 2205 Duplex Stainless Steel Pipe | Norway, Turkey, Malaysia, United Arab Emirates (UAE) |
| Asme 14462 2205 Duplex Stainless Steel Seamless Pipe | Russia, Malaysia, Dubai, Netherlands |
| ASME B36.19.duplex steel 2205 stainless steel pipes | Mexico, Spain, UK, Egypt |
| DSS 2205 Hot Finished Pipes | Malaysia, Europe, UAE, United Kingdom -UK |
| ASTM A790 UNS S31803 Duplex 2205 Seamless Pipe | Poland, Canada, Ellington -United States, UK |
| Duplex 2205 S31803 Seamless Pipe | Canada, Malaysia, Singapore, Philippines |
| 12 inch 2205 duplex stainless steel pipe | Romania, Japan, Malaysia, Europe |
| Duplex Stainless Steel Pipe 2205 | Malaysia, Colombia, China, Sweden |
| 22 Cr Duplex Stainless Steel Pipe | Los Alamos -Mexico, Taiwan, Philippines, Malaysia |
| Avesta 2205 ERW Pipes | NY 12203 (USA), South Korea, Malaysia, Singapore |
